- Click to open the quest and accept to unlock the box and receive one item random rates | Mousecups 100-75% | Green Rarity 33% | Legendary 10% | Contraband 5% |
Action | Item |
---|---|
View |
Action | Item |
---|---|
View | Mana Titan Chinchilla Contraband 1x Roll 5% |
View | Blue Hungry Chinchilla Legendary Item 1x Roll 10% |
View | Camo Chinchilla Super Mega Ultra Rare 1x Roll 33% |
View | Punk Chinchilla Super Mega Ultra Rare 1x Roll 33% |
View | Pearl Purple Chinchilla Super Mega Ultra Rare 1x Roll 33% |
View | Red Mousecup Epic Rare 1x Roll 73% |
View | Pink Mousecup Epic Rare 1x Roll 73% |
View | Yellow Mousecup Epic Rare 1x Roll 73% |
View | Green Mousecup Epic Rare 1x Roll 73% |
View | White Mousecup Epic Rare 1x Roll 73% |
View | Blue Mousecup Rare 1x Roll 100% |
View | Black Mousecup Rare 1x Roll 100% |
Action | Item |
---|---|
View |
Action | Quest |
---|---|
View | Mana's Chinchilla Collection Quest 1x |
No Location/Rare/Not Found |