Milton Misc Item Dropped by Legion monsters in /join Legion stack up to 300,000
Action | Monster |
---|---|
View | Blade Master 1x Random 70% |
View | Blade Master 1x Random 70% |
View | Undead Infantry 1x Random 70% |
View | Skeletal Warrior 1x Random 70% |
View | Skull Warrior 1x Random 70% |
View | Skull Warrior 1x Random 70% |
View | Undead Legend 1x Random 70% |
View | Undead Legend 1x Random 70% |
View | Klunk 1x Random 70% |
View | Insanity Legion DK 2x Random 70% |
View | Insane Legion Gladiator 2x Random 70% |
View | Insane Legion Guard 2x Random 70% |
View | Insane Legion Sergeant 3x Random 70% |
View | Insane Legion General 3x Random 70% |
View | Insane Legion Shield 3x Random 70% |
Action | Quest |
---|---|
View | Contract Exchanges 100x |
No Location/Rare/Not Found | |
View | Contract 10 Exchange 100x |
No Location/Rare/Not Found | |
View | Crystallized Dark Shard 50x |
View | Crystallized Diamond 50x |
View | Crystallized Fiend Gem 50x |
View | Crystallized Gem of Nulgath 50x |
View | Crystallized Totem 50x |
View | Wolfing Nation Capes 50x |
View | Receipt Nation Candles 500x |
View | Defeat Legion Monsters 100x |
View | Red Drudgen Supplies 25x |
No Location/Rare/Not Found | |
View | Voucher Contract Exchange 50x |
View | Abyssal. 200000x |
View | Crystallized Archfiend's BloodGem 1000x |
View | Drudgen the Red (Requires Red Drudgen Pet) 250x |